!!

Hello Guest! Kumusta!

Thank you for visiting PiPho Forum!
It would be best if you will register so you can use the additional benefits of the community such as joining events, interacting with fellow members and view the hidden boards of the forum.

 
 
Mabuhay, Guest. Please login or register.
Did you miss your activation email?

Portal News

Sorry, this shoutbox does not exist.

Recent Classifieds Posts

Recent Forum Posts


Pinoy Photography - Philippines Online Photography Community - Statistics Center

General Statistics

Total Members:
44330
Total Posts:
1067271
Total Topics:
86408
Total Categories:
13
Users Online:
304
Most Online:
1218 - July 26, 2009, 10:27:06 PM
Online Today:
373
Total page views:
205402990
Average registrations per day:
17.76
Average posts per day:
429.82
Average topics per day:
39.28
Total Boards:
144
Latest Member:
Khol Lang
Average online per day:
488.75
Male to Female Ratio:
5.4:1
Average page views per day:
77132.18

Top 10 Posters

tekgik
11152
Dave_D
6659
Mon Corpuz
6106
pitbull
6077
dni
6043
gpx4
5743
jnx414
5208
ohmz2k1
4803
quixilver
4599
retina
4518

Top 10 Boards

Top Topic Starters

tekgik
1399
wheelee
639
lehboy
618
geebee
588
el_jong
490
HartSord
489
mckytm
480
Mon Corpuz
449
edwink
426
quixilver
367

Most Time Online

tynn
487d 12h 22m
arbil
431d 14h 17m
lehboy
386d 7h 47m
coffeebugg
358d 4h 40m
Chip
351d 17h 7m
junji
338d 3h 25m
peppersauce
337d 11h 13m
ohmz2k1
321d 5h 7m
MeljoeSD
317d 4h 46m
dandyqb
302d 15h 58m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2013 1796 15070 1490 666 16074198
May 2013 247 1738 150 522 2395160
April 2013 330 3090 363 562 3361098
March 2013 420 3127 313 559 3575874
February 2013 380 3226 314 631 3120151
January 2013 419 3889 350 666 3621915
* 2012 9396 78119 5052 822 35216679
December 2012 368 3190 441 724 4469413
November 2012 459 4058 448 822 3561297
October 2012 641 5945 397 806 2623959
September 2012 734 6079 498 733 2618686
August 2012 689 5468 612 765 2641513
July 2012 738 6142 410 734 3022776
June 2012 832 6106 399 771 2877801
May 2012 960 8052 426 794 3794493
April 2012 856 7530 421 766 2445711
March 2012 982 7307 258 660 2202731
February 2012 1022 8810 335 674 2284997
January 2012 1115 9432 407 678 2673302
* 2011 15910 147597 7331 871 31393716
December 2011 1062 8457 408 681 2533080
November 2011 1169 10481 533 739 2563976
October 2011 1116 9795 410 672 2540226
September 2011 1190 10365 693 871 2398046
August 2011 1397 11163 878 651 2439874
July 2011 1437 11824 737 640 2709426
June 2011 1317 13133 622 709 2640709
May 2011 1430 13493 594 633 2566436
April 2011 1354 13306 567 703 2633877
March 2011 1507 15622 616 737 2905983
February 2011 1386 15131 573 724 2625538
January 2011 1545 14827 700 733 2836545
* 2010 19305 193117 8506 809 39266349
December 2010 1218 11771 656 809 2866815
November 2010 1277 12093 622 727 2766593
October 2010 1359 13817 757 779 2769972
September 2010 1569 15209 621 748 2946254
August 2010 1668 16888 720 750 2939689
July 2010 1755 16482 730 755 2892303
June 2010 1765 16782 701 720 2779164
May 2010 1665 15675 675 732 2894883
April 2010 1640 16401 668 780 3541774
March 2010 1849 17968 770 784 4173817
February 2010 1657 18868 681 797 4125032
January 2010 1883 21163 905 783 4570053
* 2009 18385 218705 9232 1218 38100988
December 2009 1593 17979 798 693 4782035
November 2009 1441 16686 798 764 3879141
October 2009 1456 16824 675 685 3422255
September 2009 1451 17274 682 643 3083882
August 2009 1473 17356 675 686 3254677
July 2009 1715 19382 717 1218 3356269
June 2009 1600 18214 682 596 2884728
May 2009 1539 18173 777 627 2697566
April 2009 1485 17849 887 732 2689657
March 2009 1521 19457 862 617 2649555
February 2009 1528 20222 771 613 2506823
January 2009 1583 19289 908 603 2894400
* 2008 17940 223283 8007 902 28269715
December 2008 1443 16953 792 551 2737590
November 2008 1405 17396 734 549 2623029
October 2008 1424 16756 710 775 2495415
September 2008 1491 17733 617 776 2369668
August 2008 1487 19107 638 722 2125183
July 2008 1333 17036 596 792 2048213
June 2008 1557 19498 672 765 2473933
May 2008 1609 19577 683 789 2418696
April 2008 1639 20746 752 866 2458724
March 2008 1664 20575 678 902 2346803
February 2008 1349 18721 509 598 1894982
January 2008 1539 19185 626 563 2277479
* 2007 12070 144153 4833 465 13306111
December 2007 1264 14162 505 465 1701069
November 2007 1134 14436 489 432 1585326
October 2007 1194 13751 403 383 1443772
September 2007 1031 11919 443 371 1230451
August 2007 965 12666 339 380 1076753
July 2007 976 13726 387 360 1080514
June 2007 840 10554 349 389 914107
May 2007 927 10890 388 286 898963
April 2007 874 9458 383 272 819618
March 2007 1042 11851 437 317 953601
February 2007 915 10393 358 234 803595
January 2007 908 10347 352 218 798342
* 2006 9812 124572 2845 174 3775238
December 2006 835 8589 227 142 686509
2006-12-01 24 271 4 86 19427
2006-12-02 23 263 6 83 17426
2006-12-03 26 263 4 77 18981
2006-12-04 37 418 9 125 28125
2006-12-05 38 376 11 131 28264
2006-12-06 39 482 15 129 31445
2006-12-07 38 430 9 120 29567
2006-12-08 36 331 4 104 24845
2006-12-09 11 134 7 77 16440
2006-12-10 21 198 5 91 17217
2006-12-11 32 340 6 117 27351
2006-12-12 41 455 11 123 30101
2006-12-13 30 365 8 112 26310
2006-12-14 28 377 12 111 27158
2006-12-15 48 347 9 101 25512
2006-12-16 15 167 9 67 14937
2006-12-17 18 177 5 86 17373
2006-12-18 38 333 9 116 29011
2006-12-19 34 300 12 116 26792
2006-12-20 25 272 10 115 26452
2006-12-21 31 310 12 114 25989
2006-12-22 33 283 3 105 23755
2006-12-23 25 247 4 76 18585
2006-12-24 11 178 2 65 14811
2006-12-25 19 165 8 94 14752
2006-12-26 23 198 6 115 17910
2006-12-27 17 178 9 142 19256
2006-12-28 20 196 8 119 19173
2006-12-29 21 218 5 131 18536
2006-12-30 19 179 1 96 16094
2006-12-31 14 138 4 105 14914
November 2006 935 12074 202 174 784708
October 2006 1154 15316 390 150 812899
August 2006 80 814 14 120 51127
July 2006 864 10163 229 123 674285
June 2006 1116 13846 223 141 765710
May 2006 1159 17132 272 136 0
April 2006 1119 17495 281 122 0
March 2006 1165 16911 308 113 0
February 2006 1385 12232 699 104 0

Get this spot now imagesmith photography Two Stops Over